Convenient to hospital & medical facilities, this 2 bedroom/2 bath resort style condominium makes an attractive rental property. Great for year round or winter only residents. Enjoy access to tennis courts, 2 pools, spas, clubhouse and fitness room right out your door while being only minutes away from restaurants, shopping, & library. This lower level end unit also has access to an 18 mile oasis of parks, lakes and golf courses knitted together by winding pathways through the heart of Scottsdale. What are you waiting for? Come see it today!
Elementary School |
Middle School |
High School |
Redfield Distance: 1.73 Miles |
Mountainside Distance: 4.43 Miles |
Desert Mountain Elementary Distance: 0.94 Miles |
Price History
8/16/2022 | Listed $415,000 |
9/23/2022 | 4% - $399,000 |
10/24/2022 | 7% - $375,000 |
Assoc Fees | 265.00 |
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | Unknown |
Building Number | 35 |
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | From 101: East on Shea, North (left) on 92nd Street, Left on Cholla, Left on N Apartment into complex, Left at T Intersection, Building 35 is straight ahead, Park in non reserved spots. |
Elementary School | Redfield Elementary School |
Exterior Features | Covered Patio(s), Storage |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Near Bus Stop, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flood Zone | No |
Geo Lat | 33.589422 |
Geo Lon | -111.88306 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | N |
Heating | Electric |
High School | Desert Mountain Elementary |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | N |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Percent Ownership | Fee Simple |
Pool Y/N | Community Only |
Present Use | None |
Price/sqft | 327.51 |
Property Description | Corner Lot, East/West Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Convenient to hospital & medical facilities |
Roof | Built-Up |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | 92ND |
Subdivision | SCOTTSDALE MISSION CONDOMINIUMS AMD |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 922.00 |
Unit Number | 1120 |
Utilities | APS |
Virtual Tour | https://listing.snap2close.com/ut/11260_N_92nd_St_1120.html |
Water | City Water |
Windows | Dual Pane, Sunscreen(s) |
Year Built | 1995 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 2.00 |
Dining Area | Dining in FR, Dining in LR/GR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | N |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Approx Lot SqFt | 1242.00 |
Architecture | Other (See Remarks) |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | N |
Landscaping | Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Front |
Parking Features | Assigned Parking |
Pool Features | No Pool |
Unit Style | All on One Level, End Unit, Ground Level, Neighbor Above, One Common Wall |